- U bevindt zich hier:
-
Start
-
Publicaties & Research
-
Communiqués
-
2020
-
September 2020
-
Chartaal geld 16-09-2020
-
Koersen / certificaten
- Koersen / certificaten
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May* | 1.5 | 55.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)
Gewogen Gemiddelde Koersen29 juni - 10:00u (Bankpapier)
Geldsoort | Aankoop | Verkoop |
---|---|---|
USD | 22,133 | 22,373 |
EUR | 22,714 | 22,807 |
GBP | 27,070 | 27,606 |
ANG | 12,161 | 12,402 |
AWG | 12,296 | 12,540 |
BRL | 4,226 | 4,310 |
TTD | 3,270 | 3,335 |
BBD | 10,911 | 11,127 |
XCD | 8,197 | 8,360 |
PER 100 GYD | 10,517 | 10,725 |
CNY | 3,303 | 3,368 |
GoudcertificatenJuni 29
Coupure | SRD |
---|---|
5 gram | 13.339,80 |
10 gram | 26.679,61 |
50 gram | 133.398,04 |
100 gram | 266.796,08 |
500 gram | 1.333.980,39 |
1000 gram | 2.667.960,78 |
Gold LME: | USD 1.820,20 /tr.oz. |
Gewogen gemiddelde toegewezen OMO rente
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD220622-1W | 2022-06-22 | 29,9 |
CBTD220615-1W | 2022-06-15 | 29,4 |
CBTD220608-1W | 2022-06-08 | 28,1 |
CBTD220601-1W | 2022-06-01 | 18,4 |
Rente Beleningsfaciliteit
Veiling ID | Veiling Datum | Rente (%) |
---|---|---|
CBTD220622-1W | 2022-06-22 | 35,9 |
CBTD220615-1W | 2022-06-15 | 35,3 |
CBTD220608-1W | 2022-06-08 | 33,7 |
CBTD220601-1W | 2022-06-01 | 22,1 |
Inflatie
Average | End-of-period | ||
2013 | 1.9 | 0.6 | |
2014 | 3.4 | 3.9 | |
2015 | 6.9 | 25.1 | |
2016 | 55.5 | 52.4 | |
2017 | 22.0 | 9.2 | |
2018 | 6.8# | 5.4 | |
2019 | 4.4# | 4.2 | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2021 | Month-to-month | Year-to-year | |
Jan | 2.6 | 63.8 | |
Feb | 1.3 | 61.9 | |
Mar | 2.1 | 50.4 | |
Apr | 3.5 | 44.4 | |
May | 4.2 | 43.6 | |
Jun | 10.8 | 54.0 | |
Jul | 5.7 | 58.9 | |
Aug | 11.6 | 74.4 | |
Sep | 1.3 | 69.5 | |
Oct | 1.5 | 60.6 | |
Nov | 3.3 | 63.4 | |
Dec | 1.3 | 60.7 | |
2022 | Month-to-month | Year-to-year | |
Jan | 3.1 | 61.5 | |
Feb | 1.7 | 62.1 | |
Mar | 2.2 | 62.2 | |
Apr | 1.9 | 59.8 | |
May* | 1.5 | 55.6 |
*) Preliminary figures
# 10-months inflation (Computations without data for May and June)